Property Attributes
- MLS#1363114
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodBarger White
- Zip72801
- Style
- Year Built1975
- Taxes$ 1240
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2554
- Lot Size0.6281 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
survey on file shows additional property; pool is covered, photos show pool before closing are actual photos of pool
| Price History | |
|---|---|
| 9/24/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Range Hood,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | In Ground,Private,Vinyl |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Hospital,Near Schools |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Barger White |
| Facing Direction | West |
| Other Structures | Pool House |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From West Street (Hwy 64) turn South on S Phoenix and follow to house on left |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1240 |
| Virtual Tour | https://tour.nwarealtors.org/307-S-Phoenix-Avenue-Russellville-AR-72801/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 7-12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | FRTL.. LOTS 7 THUR 12 BLK I CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Skylights,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.6281 |
| Foundation Details | Crawlspace |
| Building Area Total | 2554 |
| Lot Size Acres | 0.6281 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 3:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating